Live Attendance
Real-time floor view of who is in, remote, on break, or late. Last sync 12 seconds ago.
In Office
168
68% of workforce
Remote
31
Working off-site
On Break
14
Currently paused
Late
12
Arrived after grace
Checked Out
35
Ended shift / not in
Active Now
213
of 248 employees
Live Floor ViewLive
Real-time presence as punches stream in from all sources
| Employee | Department | Shift | Last Punch | Source | Location | Duration | Status |
|---|---|---|---|---|---|---|---|
SC Sarah Chen Senior Developer | Engineering | Morning | 8:52 AM | Biometric | HQ — Floor 3 | 5h 18m | In Office |
JW James Wilson Account Executive | Sales | Flexible | 9:01 AM | Mobile App | Remote — Home | 5h 09m | Remote |
PS Priya Sharma Financial Analyst | Finance | Morning | 12:15 PM | Web | HQ — Floor 2 | 18m | On Break |
ED Emily Davis Content Strategist | Marketing | Morning | 9:32 AM | QR Code | HQ — Reception | 4h 38m | Late |
MT Michael Torres Ops Manager | Operations | Morning | 8:45 AM | Biometric | Warehouse — Gate A | 5h 25m | In Office |
AH Ahmed Hassan DevOps Engineer | Engineering | Morning | 8:58 AM | Biometric | HQ — Floor 3 | 5h 12m | In Office |
DO David Okafor Sales Lead | Sales | Morning | 8:50 AM | Mobile App | Remote — Client Site | 5h 20m | Remote |
RK Robert Kim SEO Lead | Marketing | Morning | — | Biometric | — | — | Not In |
NP Nina Patel Payroll Officer | Finance | Morning | 1:00 PM | Biometric | HQ — Floor 2 | 4h 00m | Checked Out |
LP Lisa Park HR Specialist | Human Resources | Morning | 9:05 AM | QR Code | HQ — Floor 1 | 5h 05m | In Office |
TB Tom Bradley Logistics Coordinator | Operations | Evening | 12:30 PM | Biometric | Warehouse — Gate B | 12m | On Break |
AK Anna Kowalski Brand Manager | Marketing | Flexible | 9:48 AM | Web | Remote — Home | 4h 22m | Remote |
Department Coverage
Currently present vs. headcount
Engineering68/72 · 94%
Sales42/45 · 93%
Operations38/42 · 90%
Finance24/26 · 92%
Human Resources18/20 · 90%
Marketing23/43 · 53%